| 
| 
|  |  | Press Releases |  |  |  |  |  | 
|  |  | Tuesday, July 29, 2025 |  |  |  
| Wintermar Offshore (WINS:JK) Reports 1H2025 Results |  | Wintermar's Operating Profit jumped 55.8%YOY to US$8.9million for 1H2025, derived from 17% growth in Owned Vessel Revenue in 1H2025 and higher gross margins from better fleet mix and higher charter rates. more info >> |  |  |  | Monday, April 28, 2025 |  |  |  
| Wintermar Offshore (WINS:JK) Reports 1Q2025 Results |  | Wintermar recorded a 31.4%YOY increase in Gross Profit to US$6.6 million for 1Q2025, with US$4.1 million Operating Profit (+52.5% YOY), driven by Owned Vessels gross margin expansion. more info >> |  |  |  | Tuesday, March 25, 2025 |  |  |  
| Wintermar Reports Results For The Full Year Ended 31 December 2024 |  | Wintermar's Operating Profit jumped by 101.5%YOY to US$17.8 million on the back of a 13.5%YOY increase in Total Revenue to US$82.4million, from higher charter rates and a better fleet mix of DP (Dynamic Positioning) vessels. more info >> |  |  |  | Tuesday, October 29, 2024 |  |  |  
| Wintermar Offshore (WINS:JK) Reports 9M2024 Results |  | Wintermar Offshore Marine (WINS:JK) has announced results for 9M2024. more info >> |  |  |  | Monday, July 29, 2024 |  |  |  
| Wintermar Offshore (WINS:JK) Reports 1H2024 Results |  | PT Wintermar Offshore Marine Tbk (WINS:JK) has announced results for 1H2024. Wintermar's Gross Profit for 1H2024 jumped 90.4%YOY to US$10.4million from US$5.4million in 1H2023, driven by rising charter rates on Owned Vessels, while Attributable Net Profit reached US$13.4million for the same period as the Company booked a large gain on sale of vessels. more info >> |  |  |  | Friday, June 21, 2024 |  |  |  
| Wintermar Offshore (WINS:JK) Public Expose 2024 |  | more info >> |  |  |  | Tuesday, April 30, 2024 |  |  |  
| Wintermar Offshore (WINS:JK) Reports 1Q2024 Results |  | PT Wintermar Offshore Marine Tbk (WINS:JK) reported US$5 million Gross Profit and US$2.2million Net Attributable Profit for 1Q2024, driven by Owned Vessels gross margin expansion. more info >> |  |  |  | Friday, March 29, 2024 |  |  |  
| Wintermar Offshore (WINS:JK) Reports FY2023 Results |  | Wintermar Offshore Marine (WINS:JK) has announced results for FY2023. Wintermar's net attributable profit jumped by 501.1%YOY to US$ 6.7 million for FY2023 backed by higher charter rates. more info >> |  |  |  | Friday, February 2, 2024 |  |  |  
| Wintermar Offshore (WINS:JK) Invests in Bruneian Company for Offshore Supply Vessel Operations |  | On January 30, 2024, PT Wintermar Offshore Marine Tbk (WINS) entered a strategic venture through a 49% stake in SAVWIN Sdn Bhd with a Brunei-based partner. more info >> |  |  |  | Monday, October 30, 2023 |  |  |  
| Wintermar Offshore (WINS:JK) Reports 9M2023 Results |  | more info >> |  |  |  |  |  |  |  |  |  |  |  | 
	|  |  | 
 
|  |  
| Latest Press Releases |  |  |  | 
| 
| T-RIZE Strategically Collaborates with Republic and Canton to Launch the First New Construction Real Estate Equity Tokenization Deal on Canton Network, phase one of a $200M plan Oct 31, 2025 15:50 HKT/SGT
 |   |  |  |  
| Hong Kong delegation concludes mission in Riyadh Oct 31, 2025 11:19 HKT/SGT
 |   |  |  |  
| The Executive Centre Unveils New Premium Flexible Workspace at One IFC, Central Hong Kong   Oct 31, 2025 09:19 HKT/SGT
 |   |  |  |  
| Doubleview Gold Corp Announces Non-Brokered Private Placement of Flow-Through Shares at $1.00 per share along with Non-Flow-Through Units Oct 31, 2025 09:09 HKT/SGT
 |   |  |  |  
| HTD1801, a First-in-Class Anti-inflammatory Metabolic Modulator, Demonstrates Durable 52-Week Efficacy and Safety in Two Phase III Trials in Type 2 Diabetes Mellitus Oct 31, 2025 08:30 HKT/SGT
 |   |  |  |  
| TruMerit's Peter Preziosi Elected President of the Conference of NGOs in Consultative Relationship With the United Nations Oct 31, 2025 04:00 HKT/SGT
 |   |  |  |  
| MHI and Nippon Shokubai to Develop Ammonia Cracking System for NEDO's "Development of Technologies for Building a Competitive Hydrogen Supply Chain" Project Oct 30, 2025 23:14 JST
 |   |  |  |  
| NEC and e& Sign MoU to Drive Joint Sustainability Initiatives Oct 30, 2025 22:46 JST
 |   |  |  |  
| MHI Thermal Systems Launches Two New Models of Air-to-Water Heat Pumps Using Natural Refrigerant R290 for European Market Oct 30, 2025 22:19 JST
 |   |  |  |  
| Decent Cybersecurity Highlights Slovakia's Tech Leadership at the EU-NZ Business Summit   Oct 30, 2025 21:00 HKT/SGT
 |   |  |  |  
| Hitachi Energy and Blackstone Energy Transition Partners enter strategic partnership to create leading energy service provider in North America Oct 30, 2025 21:40 JST
 |   |  |  |  
| CMS (867.HK; 8A8.SG) NDA for AD Indication of Long-acting Anti-IL-4Ra Humanized Monoclonal Antibody Injection MG-K10 Accepted in China Oct 30, 2025 20:00 HKT/SGT
 |   |  |  |  
| Esperanza Unveils New Milestone in Tokenized Economy Oct 30, 2025 19:09 HKT/SGT
 |   |  |  |  
| MHI-MS to Conduct Demonstration Testing of Vehicle Transport Robots at Nakagusuku Port in Okinawa Oct 30, 2025 17:58 JST
 |   |  |  |  
| Everest Medicines Acquires Exclusive Greater China and Other Asian Country Rights to VIS-101, a Novel Bifunctional Biologic for Serious Eye Disorders Oct 30, 2025 16:48 HKT/SGT
 |   |  |  |  |  |  | More Press release >> |  |  |  |  |  
|  |  
|  |  |  |