| 
| 
|  |  | Press Releases |  |  |  |  |  | 
|  |  | Friday, June 13, 2025 |  |  |  
| Jacobson Pharma Announces FY2025 Annual Results |  | Jacobson Pharma Corporation Limited ("Jacobson Pharma" or the "Company"; Stock Code: 2633), a leading company engaged in the research, development, production, marketing, and sale of essential medicines and specialty drugs, today announced the annual results of the Company and its subsidiaries (collectively the "Group") for the year ended 31 March 2025 ("FY2025" or the "Reporting Period"). more info >> |  |  |  | Friday, November 22, 2024 |  |  |  
| Jacobson Pharma Announces FY2025 Interim Results |  | Jacobson Pharma Corporation Limited ("Jacobson Pharma" or the "Company"; Stock Code: 2633), a leading company engaged in the research, development, production, marketing and sale of essential medicines and specialty drugs, today announced the interim results of the Company and its subsidiaries (collectively, the "Group") for the six months ended 30 September 2024 (the "Reporting Period"). more info >> |  |  |  | Friday, November 25, 2022 |  |  |  
| Jacobson Pharma Announces FY2023 Interim Results |  | Jacobson Pharma Corporation Limited ("Jacobson Pharma" or the "Company"; Stock Code: 2633), a leading company engaged in the research, development, production, marketing and sale of essential medicines, specialty drugs and branded healthcare products, today announced the interim results of the Company and its subsidiaries (collectively the "Group") for the six months ended 30 September 2022 (the "Reporting Period"). more info >> |  |  |  | Wednesday, June 29, 2022 |  |  |  
| Jacobson Pharma Announces FY2022 Annual Results |  | Jacobson Pharma Corporation Limited ("Jacobson Pharma" or the "Company"; Stock Code: 2633), a leading company engaged in the research, development, production, marketing and sale of essential medicines, specialty drugs and branded healthcare products, today announced the annual results of the Company and its subsidiaries (collectively the "Group") for the year ended 31 March 2022 ("FY2022" or the "Reporting Period"). more info >> |  |  |  | Wednesday, June 15, 2022 |  |  |  
| Ban Loong, Jacobson & JBM Form Joint Venture to Tap Specialty Drugs and Branded Healthcare Markets in Greater China and Asia |  | Ban Loong Holdings Limited ("Ban Loong", together with its subsidiaries, "Ban Loong Group"; stock code: 0030.HK), of which Yunnan Baiyao Group Co., Ltd. (stock code: 000538.SHE) is the controlling shareholder, Jacobson Pharma Corporation Limited ("Jacobson", together with its subsidiaries (excluding JBM Group) more info >> |  |  |  | Monday, March 14, 2022 |  |  |  
| Jacobson Pharma's Chairman Uplifts Shareholding to Above 60% |  | Mr. Derek Sum, Chairman and Chief Executive Officer of Jacobson Pharma Corporation Limited (the "Company"; together with its subsidiaries, the "Group"; Stock Code: 2633), a leading company engaged in the research more info >> |  |  |  | Friday, November 26, 2021 |  |  |  
| Jacobson Pharma Announces FY2022 Interim Results |  | Jacobson Pharma Corporation Limited ("Jacobson Pharma" or the "Company"; Stock Code: 2633), a leading company engaging in the research, development, production, marketing and sale of essential medicines more info >> |  |  |  | Tuesday, June 29, 2021 |  |  |  
| Jacobson Pharma Announces FY2021 Annual Results |  | Jacobson Pharma Corporation Limited ("Jacobson Pharma" or the "Company"; Stock Code: 2633), a leading company engaging in the research, development, production, marketing and sale of essential medicines, specialty drugs and branded healthcare products more info >> |  |  |  | Friday, February 5, 2021 |  |  |  
| JBM (Healthcare) Limited Debuts on The Main Board of SEHK |  | JBM (Healthcare) Limited ("JBM Healthcare" or "Company", together with its subsidiaries, the "Group"), a Hong Kong-based company that markets and distributes branded healthcare products across Greater China, Southeast Asia and certain other countries, started trading today on the Main Board of The Stock Exchange of Hong Kong Limited ("SEHK") under stock code 2161. more info >> |  |  |  | Monday, January 25, 2021 |  |  |  
| JBM (Healthcare) Limited to Be Spun Off from Jacobson Pharma Corporation Limited |  | JBM (Healthcare) Limited ("JBM Healthcare" or "Company" and, together with its subsidiaries, the "Group"), a Hong Kong-based company that markets and distributes branded healthcare products with product footprint across Greater China, Southeast Asia and certain other countries, today announced details of the proposed listing of its shares on the Main Board of The Stock Exchange of Hong Kong Limited ("SEHK").  more info >> |  |  |  |  |  |  |  |  |  |  |  | 
	|  |  | 
 
|  |  
| Latest Press Releases |  |  |  | 
| 
| Hitachi High-Tech Announces the SU9600: Next-Generation Ultrahigh-Resolution Scanning Electron Microscope with High Throughput Oct 31, 2025 0:45 JST
 |   |  |  |  
| Sharp to Introduce AQUOS sense10 Smartphone Oct 31, 2025 0:27 JST
 |   |  |  |  
| Fujitsu to provide digital ticketing service for NTT DOCOMO's new d ticket platform Oct 31, 2025 0:07 JST
 |   |  |  |  
| EESystem Triumphs Again: Courts Deem Jason Shurka's Claims "Baseless" and "Futile" Oct 31, 2025 21:45 HKT/SGT
 |   |  |  |  
| Autumn Lighting Fair, Outdoor and Tech Light Expo, Eco Expo Asia draw some 62,000 buyers Oct 31, 2025 19:56 HKT/SGT
 |   |  |  |  
| Saudi Arabia Assumes Chairmanship of INTOSAI Oct 31, 2025 19:45 HKT/SGT
 |   |  |  |  
| T-RIZE Strategically Collaborates with Republic and Canton to Launch the First New Construction Real Estate Equity Tokenization Deal on Canton Network, phase one of a $200M plan Oct 31, 2025 15:50 HKT/SGT
 |   |  |  |  
| IPO Watch - High-Margin International Business Scales Up Rapidly: Unpacking Hithium Energy Storage's Global Expansion Ambition Behind its Push for a Hong Kong Listing   Oct 31, 2025 15:20 HKT/SGT
 |  |  |  |  
| CIMC Group Announces the First Three Quarter Results for 2025 Oct 31, 2025 14:16 HKT/SGT
 |   |  |  |  
| Hong Kong delegation concludes mission in Riyadh Oct 31, 2025 11:19 HKT/SGT
 |   |  |  |  
| The Executive Centre Unveils New Premium Flexible Workspace at One IFC, Central Hong Kong   Oct 31, 2025 09:19 HKT/SGT
 |   |  |  |  
| Doubleview Gold Corp Announces Non-Brokered Private Placement of Flow-Through Shares at $1.00 per share along with Non-Flow-Through Units Oct 31, 2025 09:09 HKT/SGT
 |   |  |  |  
| HTD1801, a First-in-Class Anti-inflammatory Metabolic Modulator, Demonstrates Durable 52-Week Efficacy and Safety in Two Phase III Trials in Type 2 Diabetes Mellitus Oct 31, 2025 9:30 JST
 |   |  |  |  
| TruMerit's Peter Preziosi Elected President of the Conference of NGOs in Consultative Relationship With the United Nations Oct 31, 2025 04:00 HKT/SGT
 |   |  |  |  
| MHI and Nippon Shokubai to Develop Ammonia Cracking System for NEDO's "Development of Technologies for Building a Competitive Hydrogen Supply Chain" Project Oct 30, 2025 23:14 JST
 |   |  |  |  |  |  | More Press release >> |  |  |  |  |  
|  |  
|  |  |  |