| 
| 
|  |  | Press Releases |  |  |  |  |  | 
|  |  | Friday, October 31, 2025 |  |  |  
| The Executive Centre Unveils New Premium Flexible Workspace at One IFC, Central Hong Kong |  | The Executive Centre (TEC), a premium flexible workspace provider, is proud to announce the grand opening of its latest centre at Level 9, One IFC, an iconic address in the heart of Central Hong Kong. more info >> |  |  |  | Thursday, October 9, 2025 |  |  |  
| Urban Land Institute Moves into The Executive Centre at 28 Stanley Street, Central, Hong Kong |  | The Urban Land Institute (ULI), the oldest and largest network of cross-disciplinary real estate and land use experts in the world, has officially moved its Asia-Pacific headquarters to The Executive Centre's location at 28 Stanley Street, Central, Hong Kong. more info >> |  |  |  | Tuesday, June 24, 2025 |  |  |  
| The Executive Centre Further Expands in Tokyo with New Centres at JP Tower Level 11 and GranTokyo South Tower |  | The Executive Centre ("TEC"), the leading premium flexible workspace provider in Asia Pacific and the Middle East, is pleased to announce the opening of its new centre at JP Tower Level 11, which has already achieved an impressive 80% pre-sale occupancy, and further complements the existing Level 14 centre in the same iconic building. more info >> |  |  |  | Friday, March 21, 2025 |  |  |  
| The Executive Centre Expands Its Premium Portfolio in Singapore With a New Centre at Ocean Financial Centre |  | The Executive Centre (TEC), Asia's leading premium flexible workspace provider, is delighted to announce the opening of its 11th centre in Singapore, located on level 22 of the prestigious Ocean Financial Centre. more info >> |  |  |  | Friday, September 27, 2024 |  |  |  
| The Executive Centre Reaches 50,000 Members |  | Asia's leading premium flexible workspace provider, is proud to announce that it has signed up 50,000 Members within its global network of premium flexible workspaces, coinciding with the celebration of its 30th Anniversary. more info >> |  |  |  | Thursday, July 4, 2024 |  |  |  
| The Executive Centre Celebrates 30 Years as Asia's Leading Premium Flexible Workspace Provider |  | The Executive Centre (TEC), the leading premium flexible workspace provider serving over 48,000 Members across 36 cities in Asia-Pacific and the Middle East, is proud to celebrate its 30th anniversary this year. more info >> |  |  |  | Thursday, April 18, 2024 |  |  |  
| The Executive Centre Announces Record Revenue in FY2023 Annual Results |  | The Executive Centre (TEC), the leading premium workspace provider that serves more than 47,000 Members in 34 cities across Asia-Pacific and the Middle East, announced its annual results today for fiscal year 2023. more info >> |  |  |  | Wednesday, March 20, 2024 |  |  |  
| The Executive Centre Unveils its Newest Centre at JP Tower in Tokyo, Japan |  | The Executive Centre ("TEC"), the leading premium flexible workspace provider that serves more than 47,000 Members in 34 cities across Asia-Pacific and the Middle East, announces the grand opening of its latest centre at JP Tower in Tokyo.  more info >> |  |  |  | Thursday, February 22, 2024 |  |  |  
| Flex is not dead: Why WeWork's collapse won't spell the end of the industry |  | WeWork, a company once valued at US$47 billion, has filed for bankruptcy in the U.S.. While such high-profile situations can potentially cast a shadow over the industry's outlook, we at The Executive Centre (TEC) maintain our confidence that premium, innovative flexible workspace solutions continue to be in high demand. more info >> |  |  |  | Monday, November 27, 2023 |  |  |  
| Southeast Asia a Bright Spot in the Global Flexible Office Market in 2023 with TEC Centres in the Region Exhibiting Average Occupancy Rates of Over 90% |  | The Executive Centre ("TEC"), the leading premium flexible workspace provider that serves more than 47,000 Members in 33 cities across Asia-Pacific and the Middle East, has seen exceptional growth in Southeast Asia in 2023, with the momentum expected to carry on into 2024. more info >> |  |  |  |  |  |  |  |  |  |  |  | 
	|  |  | 
 
|  |  
| Latest Press Releases |  |  |  | 
| 
| Hitachi High-Tech Announces the SU9600: Next-Generation Ultrahigh-Resolution Scanning Electron Microscope with High Throughput Oct 31, 2025 0:45 JST
 |   |  |  |  
| Sharp to Introduce AQUOS sense10 Smartphone Oct 31, 2025 0:27 JST
 |   |  |  |  
| Fujitsu to provide digital ticketing service for NTT DOCOMO's new d ticket platform Oct 31, 2025 0:07 JST
 |   |  |  |  
| EESystem Triumphs Again: Courts Deem Jason Shurka's Claims "Baseless" and "Futile" Oct 31, 2025 21:45 HKT/SGT
 |   |  |  |  
| Autumn Lighting Fair, Outdoor and Tech Light Expo, Eco Expo Asia draw some 62,000 buyers Oct 31, 2025 19:56 HKT/SGT
 |   |  |  |  
| Saudi Arabia Assumes Chairmanship of INTOSAI Oct 31, 2025 19:45 HKT/SGT
 |   |  |  |  
| T-RIZE Strategically Collaborates with Republic and Canton to Launch the First New Construction Real Estate Equity Tokenization Deal on Canton Network, phase one of a $200M plan Oct 31, 2025 15:50 HKT/SGT
 |   |  |  |  
| IPO Watch - High-Margin International Business Scales Up Rapidly: Unpacking Hithium Energy Storage's Global Expansion Ambition Behind its Push for a Hong Kong Listing   Oct 31, 2025 15:20 HKT/SGT
 |  |  |  |  
| CIMC Group Announces the First Three Quarter Results for 2025 Oct 31, 2025 14:16 HKT/SGT
 |   |  |  |  
| Hong Kong delegation concludes mission in Riyadh Oct 31, 2025 11:19 HKT/SGT
 |   |  |  |  
| The Executive Centre Unveils New Premium Flexible Workspace at One IFC, Central Hong Kong   Oct 31, 2025 09:19 HKT/SGT
 |   |  |  |  
| Doubleview Gold Corp Announces Non-Brokered Private Placement of Flow-Through Shares at $1.00 per share along with Non-Flow-Through Units Oct 31, 2025 09:09 HKT/SGT
 |   |  |  |  
| HTD1801, a First-in-Class Anti-inflammatory Metabolic Modulator, Demonstrates Durable 52-Week Efficacy and Safety in Two Phase III Trials in Type 2 Diabetes Mellitus Oct 31, 2025 9:30 JST
 |   |  |  |  
| TruMerit's Peter Preziosi Elected President of the Conference of NGOs in Consultative Relationship With the United Nations Oct 31, 2025 04:00 HKT/SGT
 |   |  |  |  
| MHI and Nippon Shokubai to Develop Ammonia Cracking System for NEDO's "Development of Technologies for Building a Competitive Hydrogen Supply Chain" Project Oct 30, 2025 23:14 JST
 |   |  |  |  |  |  | More Press release >> |  |  |  |  |  
|  |  
|  |  |  |