| 
| 
|  |  | Press Releases |  |  |  |  |  | 
|  |  | Thursday, July 18, 2024 |  |  |  
| Champion REIT holds first 'ESG Week' |  | more info >> |  |  |  | Monday, June 3, 2024 |  |  |  
| Champion REIT Securing New Loan Facilities |  | Champion Real Estate Investment Trust ("Trust)" (stock code: 2778), owner of Three Garden Road and Langham Place, is pleased to announce the successful signing of HK$5.05 billion three-year unsecured loan facility with a group of leading mainland and international financial institutions. more info >> |  |  |  | Thursday, March 7, 2024 |  |  |  
| Three Garden Road Achieves LEED v4.1 Platinum Certification, Scoring Highest in Hong Kong |  | Three Garden Road, a world-class landmark property owned by Champion Real Estate Investment Trust ("Champion REIT" or the "Trust"; stock code: 2778), has obtained the Platinum certification of Leadership in Energy and Environmental Design (LEED) "v4.1 Operations and Maintenance more info >> |  |  |  | Wednesday, February 21, 2024 |  |  |  
| Champion REIT Announces 2023 Annual Results |  | Champion Real Estate Investment Trust (stock code: 2778), the owner of Three Garden Road and Langham Place, announces its financial results for year ended 31 December 2023. more info >> |  |  |  | Tuesday, December 5, 2023 |  |  |  
| Champion REIT Illuminated Hong Kong CBD by "Sharelebrating" Joy with Community at its Premium Property Three Garden Road |  | Christmas is a season of joy and giving back. This year, Champion Real Estate Investment Trust ("Champion REIT" or the "Trust") (Stock Code: 2778) shared and celebrated the festive joy by partnering with Fullness Social Enterprises Society and Tithe Ethical Consumption Movement to host a large-scale Christmas "Sharelebration"! more info >> |  |  |  | Friday, August 18, 2023 |  |  |  
| Champion REIT Announces 2023 Interim Results |  | Champion Real Estate Investment Trust (stock code: 2778), the owner of Three Garden Road and Langham Place, announces its financial results for the six months ended 30 June 2023. more info >> |  |  |  | Wednesday, July 19, 2023 |  |  |  
| Champion REIT Hosts Inaugural ESG Forum |  | Champion Real Estate Investment Trust ("Champion REIT" or the "Trust") (Stock Code: 2778), owner of Three Garden Road and Langham Place, hosted its inaugural ESG Forum, with the theme "Championing Shared Values and Greater Resilience", marking an important milestone in the Trust's Net Zero and sustainability journey.  more info >> |  |  |  | Monday, April 3, 2023 |  |  |  
| Champion REIT and Langham Place Mall organise "1+1 LP CLUB Bonus Points Donation" campaign |  | Champion Real Estate Investment Trust ("Champion REIT" or "Trust") (Stock Code: 2778), owner of Three Garden Road and Langham Place, announced that Langham Place Mall ("the Mall") has cooperated with two local non-profit organizations, namely Food Angel and HK Saving Cat and Dog Association ("HKSCDA"), in organizing the "1+1 LP CLUB Bonus Points Donation" charity event  for creating shared values and contribute to society. more info >> |  |  |  | Friday, February 24, 2023 |  |  |  
| Champion REIT Announces 2022 Annual Results |  | Champion Real Estate Investment Trust (stock code: 2778), the owner of Three Garden Road and Langham Place, announces its financial results for year ended 31 December 2022. more info >> |  |  |  | Monday, January 16, 2023 |  |  |  
| Champion REIT organises "Love . Play . Farm" Harvest Day |  | Champion Real Estate Investment Trust ("Champion REIT" or the "Trust") (Stock Code: 2778), owner of Three Garden Road and Langham Place, hosted "Love . Play . Farm" Harvest Day on 14 January.  more info >> |  |  |  |  |  |  |  |  |  |  |  | 
	|  |  | 
 
|  |  
| Latest Press Releases |  |  |  | 
| 
| T-RIZE Strategically Collaborates with Republic and Canton to Launch the First New Construction Real Estate Equity Tokenization Deal on Canton Network, phase one of a $200M plan Oct 31, 2025 15:50 HKT/SGT
 |   |  |  |  
| Hong Kong delegation concludes mission in Riyadh Oct 31, 2025 11:19 HKT/SGT
 |   |  |  |  
| The Executive Centre Unveils New Premium Flexible Workspace at One IFC, Central Hong Kong   Oct 31, 2025 09:19 HKT/SGT
 |   |  |  |  
| Doubleview Gold Corp Announces Non-Brokered Private Placement of Flow-Through Shares at $1.00 per share along with Non-Flow-Through Units Oct 31, 2025 09:09 HKT/SGT
 |   |  |  |  
| HTD1801, a First-in-Class Anti-inflammatory Metabolic Modulator, Demonstrates Durable 52-Week Efficacy and Safety in Two Phase III Trials in Type 2 Diabetes Mellitus Oct 31, 2025 08:30 HKT/SGT
 |   |  |  |  
| TruMerit's Peter Preziosi Elected President of the Conference of NGOs in Consultative Relationship With the United Nations Oct 31, 2025 04:00 HKT/SGT
 |   |  |  |  
| MHI and Nippon Shokubai to Develop Ammonia Cracking System for NEDO's "Development of Technologies for Building a Competitive Hydrogen Supply Chain" Project Oct 30, 2025 23:14 JST
 |   |  |  |  
| NEC and e& Sign MoU to Drive Joint Sustainability Initiatives Oct 30, 2025 22:46 JST
 |   |  |  |  
| MHI Thermal Systems Launches Two New Models of Air-to-Water Heat Pumps Using Natural Refrigerant R290 for European Market Oct 30, 2025 22:19 JST
 |   |  |  |  
| Decent Cybersecurity Highlights Slovakia's Tech Leadership at the EU-NZ Business Summit   Oct 30, 2025 21:00 HKT/SGT
 |   |  |  |  
| Hitachi Energy and Blackstone Energy Transition Partners enter strategic partnership to create leading energy service provider in North America Oct 30, 2025 21:40 JST
 |   |  |  |  
| CMS (867.HK; 8A8.SG) NDA for AD Indication of Long-acting Anti-IL-4Ra Humanized Monoclonal Antibody Injection MG-K10 Accepted in China Oct 30, 2025 20:00 HKT/SGT
 |   |  |  |  
| Esperanza Unveils New Milestone in Tokenized Economy Oct 30, 2025 19:09 HKT/SGT
 |   |  |  |  
| MHI-MS to Conduct Demonstration Testing of Vehicle Transport Robots at Nakagusuku Port in Okinawa Oct 30, 2025 17:58 JST
 |   |  |  |  
| Everest Medicines Acquires Exclusive Greater China and Other Asian Country Rights to VIS-101, a Novel Bifunctional Biologic for Serious Eye Disorders Oct 30, 2025 16:48 HKT/SGT
 |   |  |  |  |  |  | More Press release >> |  |  |  |  |  
|  |  
|  |  |  |